11/13/2012
Country risk and economic studies
World growth forecasts updated - November 2012
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011(e) | 2012(f) | |
---|---|---|---|---|---|---|---|---|---|---|---|
World production | 2.1 | 2.7 | 4.1 | 3.7 | 4.3 | 4.2 | 1.9 | -1.8 | 4.3 | 3.1 | 2.6 |
Industrialised countries | 1.4 | 1.8 | 2.9 | 2.4 | 2.8 | 2.4 | 0.0 | -3.7 | 2.5 | 1.3 | 1.2 |
United States | 1.8 | 2.5 | 3.5 | 3.1 | 2.7 | 1.9 | -0.3 | -3.1 | 2.4 | 1.8 | 2.0 |
Japan | 0.3 | 1.4 | 2.7 | 1.9 | 2 | 2.4 | -1.2 | -5.5 | 4.6 | -0.7 | 2.3 |
Euro zone | 1.2 | 0.8 | 2.2 | 1.7 | 3.1 | 2.7 | 0.3 | -4.2 | 2.0 | 1.7 | -0.3 |
Germany | 0 | -0.2 | 1.2 | 0.8 | 3.4 | 2.7 | 1 | -5.1 | 3.6 | 3.1 | 0.9 |
United Kingdom | 2.1 | 2.8 | 3 | 2.2 | 2.8 | 2.7 | 0.1 | -4.0 | 1.8 | 0.8 | -0.5 |
France | 1 | 1.1 | 2.5 | 1.8 | 2.5 | 2.3 | -0.1 | -3.1 | 1.6 | 1.7 | 0.1 |
Italy | 0.5 | 0 | 1.7 | 0.9 | 2.2 | 1.5 | -1.2 | -5.5 | 1.8 | 0.5 | -2.3 |
Spain | 0.0 | 0.0 | 3.3 | 3.5 | 4.0 | 3.5 | 0.9 | -3.7 | -0.3 | 0.4 | -1.6 |
Emerging countries | 4.4 | 5.6 | 7.4 | 6.8 | 7.7 | 7.9 | 5.5 | 1.9 | 7.2 | 5.8 | 4.7 |
Emerging Asia | 6.5 | 7.1 | 7.9 | 8.3 | 9.2 | 10.1 | 6.8 | 5.7 | 9.0 | 7.4 | 6.1 |
Latin America | 0.6 | 2.0 | 5.9 | 4.5 | 5.6 | 5.6 | 4.2 | -1.5 | 6.2 | 4.2 | 3.1 |
Emerging Europe | 4.0 | 4.6 | 6.9 | 6.0 | 6.6 | 5.7 | 3.0 | -4.0 | 4.5 | 4.8 | 1.7 |
Middle East | 2.5 | 6.3 | 7.4 | 6.4 | 6.3 | 5.0 | 4.8 | 2.0 | 5.3 | 3.1 | 3.3 |
Africa | 6.3 | 6.3 | 9.7 | 5.6 | 6.7 | 6.8 | 5.5 | 2.6 | 5.0 | 4.4 | 4.6 |
China | 9.1 | 10.0 | 10.1 | 11.3 | 12.7 | 14.2 | 9.6 | 9.2 | 10.5 | 9.2 | 7.7 |
India | 3.8 | 8.5 | 7.5 | 9.5 | 9.6 | 9.3 | 6.7 | 6.4 | 8.9 | 7.5 | 5.5 |
Brazil | 2.7 | 1.2 | 5.7 | 3.0 | 4.0 | 5.7 | 5.2 | -0.3 | 7.5 | 2.7 | 2.2 |
Russia | 4.7 | 7.3 | 7.2 | 6.4 | 7.4 | 8.1 | 5.6 | -7.8 | 4.3 | 4.3 | 3.8 |
(e) Estimate (f) Forecast
Contact
Do you have a question? a request?
CALL US:
Tel. : +33 (0)1 49 02 20 00
Media contact:
Taline SARKISSIAN
coface@rumeurpublique.fr
+33 (0)1 55 74 52 34