News and Publications
04/29/2013
Country risk and economic studies

World growth forecasts updated - April 2013

 

  2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012(e) 2013(f)
World production 2.1 2.7 3.9 3.6 4.3 4.3 1.9 -1.8 4.4 3.2 2.7 2.7
                         
Industrialised countries 1.4 1.8 2.8 2.4 2.8 2.5 -0.1 -3.7 2.6 1.3 1.3 0.9
United States 1.8 2.5 3.5 3.1 2.7 1.9 -0.3 -3.1 2.4 1.8 2.2 1.5
Japan 0.3 1.4 2.3 1.3 1.7 2.2 -1.1 -5.5 4.6 -0.7 2.0 0.7
Euro zone 1.2 0.8 2.0 1.8 3.3 3.0 0.3 -4.3 2.0 1.5 -0.5 -0.4
Germany 0 -0.2 0.7 0.8 3.9 3.4 0.8 -5.1 4.0 3.1 0.9 0.8
United Kingdom 2.1 2.8 2.9 2.8 2.6 3.6 -1.0 -4.0 1.8 0.9 0.2 0.4
France 1 1.1 2.3 1.9 2.6 2.3 -0.2 -3.1 1.6 1.7 0.0 -0.4
Italy 0.5 0 1.6 1.1 2.3 1.6 -1.2 -5.5 1.8 0.5 -2.4 -1.4
Spain  0.0 0.0  3.3 3.6 4.1 3.5 0.9 -3.7 -0.3 0.4 -1.4 -1.6
Emerging countries 4.4 5.6 7.0 6.7 7.7 7.9 5.5 1.9 7.2 5.8 4.7 5.1
Emerging Asia 6.5 7.1 7.9 8.3 9.2 10.1 6.8 5.7 9.0 7.4 6.2 7.0
Latin America 0.6 2.0 5.9 4.6 5.7 5.6 4.2 -1.5 6.2 4.2 2.7 3.5
Emerging Europe 4.0 4.6 6.7 6.2 6.5 5.7 2.9 -4.0 4.5 4.8 1.3 1.7
Middle East 2.5 6.3 6.4 5.4 6.5 5.0 4.8 1.7 5.4 3.8 4.3 3.1
Africa 6.3 6.3 5.7 6.2 6.4 7.4 5.6 2.6 4.9 4.4 4.5 5.2
China 9.1 10.0 10.1 11.3 12.7 14.2 9.6 9.2 10.5 9.3 7.8 8.5
India 3.8 8.5 7.5 9.2 9.6 9.7 8.1 6.4 8.9 7.5 4.1 6.0
Brazil 2.7 1.2 5.7 3.2 4.0 6.1 5.2 -0.3 7.5 2.7 0.9 3.0
Russia 4.7 7.3 7.2 6.4 8.2 8.5 5.3 -7.8 4.3 4.3 3.5 3.0

(e) Estimate (f) Forecast

Top