| 2013 | |
| May 22, 2013 | Survey reveals corporate overdue payment in Asia Pacific region deteriorated in 2012 |
| April 18, 2013 | Sector risk gap between Europe and the rest of the world is widening |
| March 20, 2013 | Risks are back in emerging countries: political instability, increasing protectionism, credit bubbles |
| February 28, 2013 | In 2012 Coface improved its results despite the crisis |
| January 22, 2013 | Coface Country Risk Outlook for 2013: The crisis in Europe is far from over for corporates |
| January 21, 2013 | A new identity and a new tagline for Coface, reflecting its successful strategic refocusing |
| 2012 | |
| December 4, 2012 | Coface TopLiner: Supplemental Cover Beyond Standard Credit Insurance |
| November 28, 2012 | CCNA Employees Making a Difference |
| November 19, 2012 | CCNA Appoints Executive VP of Business Development |
| November 6, 2012 | Coface Global Solutions: A new service for multinational companies in 66 countries |
| October 23, 2012 | CCNA Announces New Regional Vice President |
| October 22, 2012 | Ex-Im Bank to Reinsure Coface Credit Insurance |
| October 15, 2012 | Recession Likely to Increase German Business Insolvencies |
| October 9, 2012 | Coface Expands Presence in Africa |
| October 3, 2012 | Human Resources Director of Coface Group Appointed |
| September 6, 2012 | Coface Half-Year 2012 Results |
| September 6, 2012 | Coface Collections North America Receives SSAE 16 Type II Certification |
| July 17, 2012 | Cyrille Charbonnel is Chief Operating Officer of the Group |
| July 10, 2012 | Coface Country Risk Updates for Asia, Europe, Latin America |
| June 7, 2012 | New Appointed Manager of the Coface’s Asia Pacific Platform |
| May 31, 2012 | Coface China Payment Study |
| May 15, 2012 | Laurent Mignon appointed Chairman of the Board of Directors of Coface |
| April 23, 2012 | Country Risk Assessments Review |
| March 6, 2012 | Coface 2011 Results |
| February 1, 2012 | North Carolina Tire Dealers Association Chooses Coface |
| January 24, 2012 | Coface Report on Construction Sector: Persistent Credit Risk |
| January 17, 2012 | Country Risk Conference in Paris : Coface warns about the systemic crisis in Europe and political risks in emerging countries |
| 2011 | |
| November 4, 2011 | Coface Analyzes the Global Food Industry Situation - Read the full report |
| October 13, 2011 | Country Risk Update: The Situation Is Deteriorating |
| September 6, 2011 | Coface Half-year 2011 Results |
| July 12, 2011 | Coface Assesses Business Environment of 10 Countries |
| June 27, 2011 | Coface Collections Signs Lease for Kenner Office Space |
| June 20, 2011 | Coface China Payment Study |
| May 12, 2011 | Coface Hosts the Eighth Annual Country Risk Meeting in New York City |
| May 4, 2011 | Coface Collections Makes Long Term Commitment to Continuing Education and Professional Development |
| April 20, 2011 | Coface to Hold Eighth Annual Country Risk Meeting |
| April 13, 2011 | Coface Country Risk Update |
| March 22, 2011 | Coface Collections COO Elected to CCAA Council |
| March 10, 2011 | CARE 2010 Results |
| March 2, 2011 | Coface 2010 Results |
| January 18, 2011 | Coface Country Risk Update |
| 2010 | |
| December 10, 2010 | Coface announces the appointment of Jean-Marc Pillu as Chief Executive Officer |
| November 30, 2010 | Coface Provides Factoring Facility for $2.5 Million Trucking Company |
| November 24, 2010 | Fitch Upgrades Coface to "AA" |
| November 16, 2010 | Coface 3rd Quarter Results |
| August 30, 2010 | Coface Half-year 2010 Results: Strong Recovery |
| June 29, 2010 | Singapore Back to A1 Rating |
| June 9 , 2010 | Coface first international credit insurer to get its license in Russia |
| April 7, 2010 | April Coface Country Risk Ratings |
| March 1, 2010 | Coface 2009 Results |
| January 18, 2010 | Coface January Country Risk Ratings |


Contact us