| 2008 | |
| June 19, 2008 | Coface Expands Global Factoring Presence |
| June 9, 2008 | Coface Names Corine Troncy Global Sales and Business Development Director |
| May 22, 2008 | Coface Downgrades Seven Industry Sectors |
| April 1, 2008 | Coface Downgrades its USA Rating to A2 |
| March 18, 2008 | Coface Holding 2007 Results |
| January 9, 2008 | Coface Strengthens Its Offer in Export Risk Cover |
| 2007 | |
| December 11, 2007 | Coface World Sector Ratings |
| November 7, 2007 | Coface Expands Factoring to Three New Countries |
| October 16, 2007 | Coface Country Risk Ratings |
| September 24, 2007 | Coface Announces Vice President for Political Risk Insurance |
| September 24, 2007 | Coface shows strong profitability and sustained growth in the first half of 2007 |
| September 20, 2007 | Coface Begins Factoring Operations in Canada Gordon Singer Named Vice President |
| June 29, 2007 | Coface and Creditreform Present the EASY Number |
| June 6, 2007 | Coface Collections NA Inc. Integrates Operations |
| May 2, 2007 | Coface Launches Receivables Finance / Factoring Business Line |
| April 10, 2007 | Coface Country Risk Ratings |
| Jannuary 30, 2007 | Coface Forecasts Small Increase in Risks for 2007 |
| 2006 | |
| December 7, 2006 | Coface Sector Forecasts for 2007 |
| November 30, 2006 | Coface Names Christopher Short Canada Country Manager |
| October 30, 2006 | Coface Launches Strategic Partnership in Russia |
| October 20, 2006 | Coface North America Receives Advertising Achievement Award |
| October 12, 2006 | Algeria: 60th Country Presence for Coface |
| October 10, 2006 | Coface Country @ratings for Third Quarter 2006 |
| October 2, 2006 | Coface Acquires Newton & Associates, A Leading Accounts Receivable Management Agency |
| September 21, 2006 | Coface Half-Year Results: Significant Turnover Growth Reported |
| July 18, 2006 | Coface Sector @ratings for Second Quarter 2006 |
| July 4, 2006 | Coface Country @ratings for Second Quarter 2006 |
| May 2, 2006 | Coface Sector @ratings for Second Quarter 2006 |
| April 18, 2006 | Coface Speeding Up Expansion in Russia |
| April 6, 2006 | Coface Country @ratings for First Quarter 2006 |
| April 4, 2006 | Coface Announces Vice President for Political Risk Insurance |
| February 24, 2006 | Coface in 2005: Strong Results |
| February 17, 2006 | Coface Launches Australian Operation |
| January 24, 2006 | Coface 2006 Risk Assessment |
| January 17, 2006 | Coface Acquires Control in Business Data Israel (BDI), the Leading Credit Information Provider in Israel |
| January 9, 2006 | Coface Country @ratings Fourth Quarter 2005 Update |
