Articles
| May 1, 2013 | Protecting the Balance Sheet - Source: http://www.gfmag.com |
| February 1, 2013 | Reduce Financial Risk - Source: http://www.worldtradewt100.com |
| September 26, 2012 | 4 Business Benefits to Having Credit Insurance - Source: http://www.propertcasualty360.com |
| June 4, 2012 | The Political Risks of Doing Business Overseas - Source: http://www.rmmag.org |
| March 16, 2012 | Feast on the U.S. Food Export Boom Without Fear of Credit Risk - Source: http://www.foodlogistics.com |
| March 16, 2012 | The Global Food Supply Chain - Source: http://www.foodlogistics.com |
| September 2, 2011 | The Growth of Credit Insurance - Source: http://www.rmmag.com/ |
| September 1, 2011 | When Your Customer Won't Pay You - Source: http://www.cedmag.com/ |
| July 25, 2011 | Mexico: Still Friendly to Business - Source: http://www.treasuryandrisk.com |
| July 25, 2011 | Colombia: Beyond the BRICS - Source: http://www.treasuryandrisk.com |
| July 5, 2011 | Demand for Credit Insurance Product Grows as Fears About Economy Linger - Source: http://www.mynewmarkets.com |
| March 2, 2011 | Businesses' Need for Credit Insurance Means Opportunity for Agents www.propertycasualty360.com |
Latest News
| June 6, 2013 | Victims of sluggish growth, businesses in Central Europe will not emerge from the crisis in 2013 |
| May 22, 2013 | Survey reveals corporate overdue payment in Asia Pacific region deteriorated in 2012 |
| April 18, 2013 | Sector risk gap between Europe and the rest of the world is widening |
| March 20, 2013 | Risks are back in emerging countries: political instability, increasing protectionism, credit bubbles |
| February 28, 2013 | In 2012 Coface improved its results despite the crisis |
| January 22, 2013 | Coface Country Risk Outlook for 2013: The crisis in Europe is far from over for corporates |
| January 21, 2013 | A new identity and a new tagline for Coface, reflecting its successful strategic refocusing |


Contact us